Details for Banjo 2" Poly Pump for Gas Engine
Weight | 10 lbs |
---|---|
Dimensions | 16.5 × 14.5 × 15 in |
Size | 2", 3" |
Material | Polypropylene |
Brand | |
Engine Option | NA |
Engine Start Option | NA |
Power | NA |
Warranty | No Warranty |
Seal Style | Standard Seal |
With/Without Engine | Pump Only |
Classification | 41113600 |
Calibration Pitcher 128 oz - CP24034
Weight | 0.69 lbs |
---|---|
Dimensions | 10.1 × 10.5 × 7.6 in |
Capacity | 128 Oz |
Classification | 40141700 |
Calibration Pitcher 64 oz - CP24033
Weight | 0.46 lbs |
---|---|
Dimensions | 8.5 × 8 × 5.75 in |
Capacity | 64 Oz |
Classification | 40141700 |
Banjo 2" Poly Hose Barb (Sch 80) - HB200
Weight | 0.22 lbs |
---|---|
Dimensions | 4.5 × 2.75 × 2.75 in |
Size | 2" |
Material | Polypropylene |
Classification | 40141700 |
2" All Weather Suction Hose - ESH2
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 2" |
Material | EPDM |
Hose Length | 12.5 ft., 25 ft., 50 ft., Full Roll |
Hose Option | Standard |
PSI | 50 |
Classification | 41113600 |
2" SS Heavy Duty T-Bolt Clamp - N-250
Weight | 0.15 lbs |
---|---|
Dimensions | 3.6 × 3.1 × 1 in |
Size | 2" |
Material | Stainless Steel |
Classification | 40141700 |
VitonSeal Assembly for Banjo Pumps - 17035
Weight | 0.18 lbs |
---|---|
Dimensions | 2.13 × 1.88 × 1.88 in |
Banjo 2" MPT x 2" Male Camlock 90° Poly Part F - 200F-90
Weight | 0.43 lbs |
---|---|
Dimensions | 5 × 5.2 × 5.2 in |
Size | 2" |
Material | Polypropylene |
Classification | 40141700 |
Banjo 2" Female Camlock x 2" MPT Poly Part B - 201B
Weight | 0.57 lbs |
---|---|
Dimensions | 3.5 × 4 × 3.5 in |
Size | 2" |
Material | Polypropylene |
Classification | 40141700 |
Reviews
There are no reviews yet.