Details for Banjo 200POI; Transfer Pump Only (Cast Iron)
Weight | 43 lbs |
---|---|
Dimensions | 16.5 × 14.5 × 15 in |
Size | 2" |
Material | Cast Iron |
Brand | Banjo |
Engine Option | NA |
Engine Start Option | NA |
Power | NA |
Warranty | No Warranty |
Seal Style | Standard Seal |
With/Without Engine | Pump Only |
Classification | 41113600 |
Calibration Pitcher 128 oz - CP24034
Weight | 0.69 lbs |
---|---|
Dimensions | 10.1 × 10.5 × 7.6 in |
Capacity | 128 Oz |
Classification | 40141700 |
Calibration Pitcher 64 oz - CP24033
Weight | 0.46 lbs |
---|---|
Dimensions | 8.5 × 8 × 5.75 in |
Classification | 40141700 |
Banjo 2" Poly Hose Barb (Sch 80) - HB200
Weight | 0.22 lbs |
---|---|
Dimensions | 4.5 × 2.75 × 2.75 in |
Size | 2" |
Material | Polypropylene |
Classification | 40141700 |
Banjo 2" Poly 90° Threaded HB Elbow (Sch 80) - HB200-90
Weight | 0.21 lbs |
---|---|
Dimensions | 4.25 × 4.25 × 2 in |
Size | 2" |
Material | Polypropylene |
Classification | 40141700 |
Repair Kit for Banjo 150PBI & Banjo 200PBI - 17100
Weight | 3.63 lbs |
---|---|
Dimensions | 10.25 × 6.25 × 6.5 in |
Brand | Banjo |
Material | EPDM |
Classification | 40141700 |
2" SS Heavy Duty T-Bolt Clamp - N-250
Weight | 0.15 lbs |
---|---|
Dimensions | 3.6 × 3.1 × 1 in |
Size | 2" |
Material | Stainless Steel |
Classification | 40141700 |
2" All Weather Suction Hose - ESH2
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 2" |
Material | EPDM |
Hose Length | 10 ft., 20 ft., 30 ft., 50 ft., Full Roll |
Hose Option | Standard |
PSI | 50 |
Classification | 41113600 |
VitonSeal Assembly for Banjo Pumps - 17035
Weight | 0.18 lbs |
---|---|
Dimensions | 2.13 × 1.88 × 1.88 in |
La-Co 1/2" Teflon Thread Tape - TT.5
Weight | 0.4 lbs |
---|---|
Dimensions | 4 × 4 × 4 in |
Brand | La-Co |
Tape Dimensions | 1/2" Wide, 600 Inches Long |
Classification | 41113600 |
Reviews
There are no reviews yet.