Details for Banjo 3" Poly Pump Only
Weight | 15 lbs |
---|---|
Dimensions | 24 × 19.5 × 19 in |
Size | 3" |
Material | Polypropylene |
Brand | Banjo |
Engine Option | NA |
Engine Start Option | NA |
Power | NA |
Warranty | No Warranty |
Seal Style | Standard Seal |
With/Without Engine | Pump Only |
Classification | 41113600 |
Calibration Pitcher 128 oz - CP24034
Weight | 0.69 lbs |
---|---|
Dimensions | 10.1 × 10.5 × 7.6 in |
Capacity | 128 Oz |
Classification | 40141700 |
Calibration Pitcher 64 oz - CP24033
Weight | 0.46 lbs |
---|---|
Dimensions | 8.5 × 8 × 5.75 in |
Classification | 40141700 |
EPDM Seal Assembly - 12713
Weight | 0.11 lbs |
---|---|
Dimensions | 2 × 1.25 × 1.25 in |
Banjo 2" Poly 90° Threaded HB Elbow (Sch 80) - HB200-90
Weight | 0.21 lbs |
---|---|
Dimensions | 4.25 × 4.25 × 2 in |
Size | 2" |
Material | Polypropylene |
Classification | 40141700 |
Banjo 2" Poly Hose Barb (Sch 80) - HB200
Weight | 0.22 lbs |
---|---|
Dimensions | 4.5 × 2.75 × 2.75 in |
Size | 2" |
Material | Polypropylene |
Classification | 40141700 |
2" SS Heavy Duty T-Bolt Clamp - N-250
Weight | 0.15 lbs |
---|---|
Dimensions | 3.6 × 3.1 × 1 in |
Size | 2" |
Material | Stainless Steel |
Classification | 40141700 |
La-Co 1/2" Teflon Thread Tape - TT.5
Weight | 0.4 lbs |
---|---|
Dimensions | 4 × 4 × 4 in |
Brand | La-Co |
Tape Dimensions | 1/2" Wide, 600 Inches Long |
Classification | 41113600 |
2" Stainless Worm Gear Hose Clamp - H36-SS
Weight | 0.1 lbs |
---|---|
Dimensions | 3 × 2.75 × 0.625 in |
Size | 2" |
Material | Stainless Steel |
Classification | 40141700 |
Banjo 2" MPT x 2" Male Camlock Poly Part F - 200F
Weight | 0.31 lbs |
---|---|
Dimensions | 3.75 × 3.13 × 3.13 in |
Size | 2" |
Material | Polypropylene |
Classification | 40141700 |
Banjo 2" Female Camlock x 2" MPT Poly Part B - 200B
Weight | 0.57 lbs |
---|---|
Dimensions | 3.5 × 4 × 3.5 in |
Size | 2" |
Material | Polypropylene |
Classification | 40141700 |
Reviews
There are no reviews yet.