Details for Banjo 3POI; Pump Only w/ Gas Adapter
Weight | 106 lbs |
---|---|
Dimensions | 24 × 19.5 × 19 in |
Size | 3" |
Material | Cast Iron |
Brand | Banjo |
Engine Option | NA |
Engine Start Option | NA |
Power | NA |
Warranty | No Warranty |
Seal Style | Standard Seal |
With/Without Engine | Pump Only |
Classification | 41113600 |
Calibration Pitcher 128 oz - CP24034
Weight | 0.69 lbs |
---|---|
Dimensions | 10.1 × 10.5 × 7.6 in |
Capacity | 128 Oz |
Classification | 40141700 |
Calibration Pitcher 64 oz - CP24033
Weight | 0.46 lbs |
---|---|
Dimensions | 8.5 × 8 × 5.75 in |
Classification | 40141700 |
La-Co 1/2" Teflon Thread Tape - TT.5
Weight | 0.4 lbs |
---|---|
Dimensions | 4 × 4 × 4 in |
Brand | La-Co |
Tape Dimensions | 1/2" Wide, 600 Inches Long |
Classification | 41113600 |
Banjo 3" Poly Hose Barb (Sch 80) - HB300
Weight | 0.7 lbs |
---|---|
Dimensions | 6.25 × 4 × 4 in |
Size | 3" |
Material | Polypropylene |
Classification | 40141700 |
3" All Weather Suction Hose - ESH3
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 3" |
Material | EPDM |
Hose Length | 10 ft., 20 ft., 30 ft., 50 ft., Full Roll |
Hose Option | Standard |
PSI | 45 |
Classification | 41113600 |
3" Reinforced All Weather Suction Hose - ESHR3
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 3" |
Material | EPDM, Poly Spiral |
Hose Length | 10 ft., 20 ft., 30 ft., 50 ft., Full Roll |
Hose Option | Reinforced |
PSI | 90 |
Classification | 41113600 |
Banjo 3" Poly 90° Threaded HB Elbow (Sch 80) - HB300-90
Weight | 0.3 lbs |
---|---|
Dimensions | 5 × 5 × 3 in |
Size | 3" |
Material | Polypropylene |
Classification | 40141700 |
Reviews
There are no reviews yet.